Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20000 20100 -100 2024-04-23 Historical
- AlSi9Cu3 20300 20400 -100 2024-04-23 Historical
- A380 20800 20900 -100 2024-04-23 Historical
- ADC12-F 19800 19900 -100 2024-04-23 Historical
- AC2B 20200 20300 -100 2024-04-23 Historical
- Die-cast aluminum 19500 19600 -100 2024-04-23 Historical
Manager Yu: 19307019698
Chen Jinyu : 18807013368
Wu hao : 18707010988
Duan Haiwei: 18170150739
Wei Junpei : 18807018969
Wan li'e : 15207017866
Hu Zhibin : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 20270 20690 -420 2024-04-23 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 20170 20590 -420 2024-04-23 Historical
- Level 3 aluminum rod(Fe>0.35) 19870 20290 -420 2024-04-23 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 77800 78600 -800 2024-04-23 Historical
- T3 copper bar 78800 79600 -800 2024-04-23 Historical
- T3 tnned copper bar 79400 80200 -800 2024-04-23 Historical
- Anaerobic copper rods 78300 79100 -800 2024-04-23 Historical
- T2 copper bars(copper rods) 79300 80100 -800 2024-04-23 Historical
- T2 tinned copper bar 79900 80700 -800 2024-04-23 Historical
- Shaped copper bars 80300 81100 -800 2024-04-23 Historical
- T1 copper bar 79800 80600 -800 2024-04-23 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 79200 80000 -800 2024-04-23 Historical
- Anode phosphor copper ball 78800 79600 -800 2024-04-23 Historical
- Secondary anode copper phosphate ball 78500 79300 -800 2024-04-23 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 80040 81890 -1850 2024-04-23 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 80440 82290 -1850 2024-04-23 Historical
- Copper plate (thickness ≥ 16mm) 80240 82090 -1850 2024-04-23 Historical
- Copper strip(thickness 1~5mm) 80840 82690 -1850 2024-04-23 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 81040 82890 -1850 2024-04-23 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 81240 83090 -1850 2024-04-23 Historical
- Fireproof cable copper strip 81540 83390 -1850 2024-04-23 Historical
brass
- National standard of brass rod HPb59-1 53500 54000 -500 2024-04-23 Historical
- Enterprise standard of brass rodHPb59-1 52200 52700 -500 2024-04-23 Historical
- Brass Bar Hpb57-3 50900 51400 -500 2024-04-23 Historical
- Brass Bar Hpb56-4 50600 51100 -500 2024-04-23 Historical
- Brass Bar Hpb55-4 50300 50800 -500 2024-04-23 Historical
- Brass Bar Hpb54-4 50000 50500 -500 2024-04-23 Historical
- Brass empty pipe 51200 51700 -500 2024-04-23 Historical
- Hexagonal hollow pipe 51400 51900 -500 2024-04-23 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 22970 23420 -450 2024-04-23 Historical
- Spray 23610 24050 -440 2024-04-23 Historical
- Non standard spraying 23180 23630 -450 2024-04-23 Historical
- White electrophoresis, champagne electrophoresis 25300 25750 -450 2024-04-23 Historical
- Oxidation 24030 24480 -450 2024-04-23 Historical
- Golden yellow electrophoresis 25730 26170 -440 2024-04-23 Historical
- Red copper electrophoresis 26570 27020 -450 2024-04-23 Historical
- Black pearl 26570 27020 -450 2024-04-23 Historical
- Sprayed wood grain 26150 26600 -450 2024-04-23 Historical
- Crystal swimming wood grain 28380 28820 -440 2024-04-23 Historical
- High gloss wood grain 26570 27020 -450 2024-04-23 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 71900 72700 -800 2024-04-23 Historical
- Bright copper 71500 72300 -800 2024-04-23 Historical
- Single line bright copper 71200 72000 -800 2024-04-23 Historical
- Telephone line 72000 72800 -800 2024-04-23 Historical
- Copper chops 71800 72600 -800 2024-04-23 Historical
- red copper 70600 71400 -800 2024-04-23 Historical
- Thick enameled wire (≧1.2 mm) 68300 69200 -900 2024-04-23 Historical
- Enamelled wire(≧0.5mm) 66200 67000 -800 2024-04-23 Historical
- Thin enamel wire (<0.5mm) 61200 62000 -800 2024-04-23 Historical
- 1# copper Candy 70000 70900 -900 2024-04-23 Historical
- Copper scraps 55700 56400 -700 2024-04-23 Historical
- Red machine copper 47700 47900 -200 2024-04-23 Historical
- Large machine copper 46500 46700 -200 2024-04-23 Historical
- Small mahine copper 45900 46100 -200 2024-04-23 Historical
- Brass Honey 44700 44900 -200 2024-04-23 Historical
- Brass Ebony 26800 26900 -100 2024-04-23 Historical
- tank 41700 41900 -200 2024-04-23 Historical
- Brass turning 45300 45500 -200 2024-04-23 Historical
- 62% Cu brass 47900 48100 -200 2024-04-23 Historical
- Bell metal 75500 76300 -800 2024-04-23 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 17700 17800 -100 2024-04-23 Historical
- aluminum UBC ingot 17400 17500 -100 2024-04-23 Historical
- Fragile aluminum ingot 17700 17800 -100 2024-04-23 Historical
- Miscellaneous wrought aluminum 15200 15300 -100 2024-04-23 Historical
- Aluminum UBC 14700 14800 -100 2024-04-23 Historical
- Aluminium tank 40000 40500 -500 2024-04-23 Historical
- 1 series leftover materials 17800 17900 -100 2024-04-23 Historical
- 6063 white material 17500 17600 -100 2024-04-23 Historical
- Used material of profile 16200 16300 -100 2024-04-23 Historical
- Spray profile 15800 15900 -100 2024-04-23 Historical
- 6061 white material 17400 17500 -100 2024-04-23 Historical
- 6082 white material 17100 17200 -100 2024-04-23 Historical
- 3series leftover materials 17100 17200 -100 2024-04-23 Historical
- 5052 white material 17100 17200 -100 2024-04-23 Historical
- 5083 white material 17100 17200 -100 2024-04-23 Historical
- 7series leftover materials 17100 17200 -100 2024-04-23 Historical
- Alloy chips 9000 9100 -100 2024-04-23 Historical
- Bright aluminum wire 17800 17900 -100 2024-04-23 Historical
- Aluminum wire 17200 17300 -100 2024-04-23 Historical
- Steel wire aluminum wire 17600 17700 -100 2024-04-23 Historical
- Drawn aluminum wire 18000 18100 -100 2024-04-23 Historical
- Rusted aluminum wire 17200 17300 -100 2024-04-23 Historical
- Rusted aluminum wire 16400 16500 -100 2024-04-23 Historical
- Clean aluminum formwork 17100 17200 -100 2024-04-23 Historical
- Body、 piston、Automobile hub 17000 17100 -100 2024-04-23 Historical
- Motorcycle wheel 16700 16800 -100 2024-04-23 Historical
- Mechanical aluminium 16000 16100 -100 2024-04-23 Historical
- Civilian aluminum 16000 16100 -100 2024-04-23 Historical
- Fragile aluminum scrap 17200 17300 -100 2024-04-23 Historical
- Non-standard frangible aluminum scrap 17100 17200 -100 2024-04-23 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17700 17700 0 2024-04-23 Historical
- Shredded aluminium 17400 17400 0 2024-04-23 Historical
- Shredded Fragile aluminum 17600 17600 0 2024-04-23 Historical
- Broken wrought aluminium(price*Alu yield) 17100 17200 -100 2024-04-23 Historical
- Cast aluminium crumbs(price*Alu yield) 17100 17200 -100 2024-04-23 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 18900 19300 -400 2024-04-23 Historical
- Machine zinc 14300 14600 -300 2024-04-23 Historical
- Miscellaneous zinc 13300 13600 -300 2024-04-23 Historical
Lead
- 1 # lead ingot 14100 14500 -400 2024-04-23 Historical
- Lead tube 14000 14300 -300 2024-04-23 Historical
- Miscellaneous lead 12000 12300 -300 2024-04-23 Historical
- White battery 8200 8400 -200 2024-04-23 Historical
- Black battery 6400 6600 -200 2024-04-23 Historical
- Miner's lamp 2500 2600 -100 2024-04-23 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5900 6000 -100 2024-04-23 Historical
- Y type motor < 7.5 kilowatts 5900 6000 -100 2024-04-23 Historical
- Old fashional motor 5400 5500 -100 2024-04-23 Historical
- Long compressor 7400 7500 -100 2024-04-23 Historical
- Large compressor 5300 5400 -100 2024-04-23 Historical
- Small compressor 6600 6600 0 2024-04-23 Historical
- Immersible pump(submersible pump) 3800 3900 -100 2024-04-23 Historical
- Aluminum core motor 1600 1600 0 2024-04-23 Historical
Transformer class
- SJ transformer 7100 7100 0 2024-04-23 Historical
- S9 series transformer with less than 50 KVA 9100 9200 -100 2024-04-23 Historical
- S9 series transformer with 80 KVA 10700 10800 -100 2024-04-23 Historical
- S9 series transformer with more than 100 KVA 11700 11800 -100 2024-04-23 Historical
- Instrument transformer(mutual inductor) 3800 3900 -100 2024-04-23 Historical
- Manganese steel 2500 2500 0 2024-04-23 Historical
Sn
- Scrap tin (63%) 131000 140000 -9000 2024-04-23 Historical
mg
- Mechanical magnesium 15000 15000 0 2024-04-23 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Heavy HMS≥10mm 2350 2350 0 2024-04-23 Historical
- Medium scrap steel≥6mm 2300 2300 0 2024-04-23 Historical
- Small scrap steel≧3mm 2200 2200 0 2024-04-23 Historical
- Mechanical iron 2250 2250 0 2024-04-23 Historical
- Integrated material scrap≥1mm 1900 1900 0 2024-04-23 Historical
- Light and thin scrap steel<1mm 1600 1600 0 2024-04-23 Historical
- colored iron can 1400 1400 0 2024-04-23 Historical
- Wirerope 1400 1400 0 2024-04-23 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 10200 9700 500 2024-04-23 Historical
- 304 first-hand adhesive edge 9800 9250 550 2024-04-23 Historical
- 304 Cutting industrial materials 9800 9250 550 2024-04-23 Historical
- 304 unified material 9700 9000 700 2024-04-23 Historical
- 316 industrial material 17300 16500 800 2024-04-23 Historical
- 301 6.5 Nickel 7300 7000 300 2024-04-23 Historical
Ling Guan Fu: 15107015396